Please call
today to find out
more about Priority Bank's new deposit rates for CD's, Checking Accounts &
Money Market Accounts. We currently
are seeking your deposits and would
like the opportunity to prove it to you! Please call us for any and all deposit
rates
today.
Fayetteville branch at 479-587-1122 & Ozark branch at 479-667-4136 or 800-922-6936 with any questions.
| Personal Rates | |||
| Account | Minimum Balance | Interest Rate | APY* |
| Passbook Savings Account | $10.00 | ||
| Health Savings Account | |||
| Money Market Accounts | $2,500.00 | ||
| $2,500 - $9,999 | |||
| $10,000 + | |||
| Negotiable Order of Withdrawal (NOW) | $2,500.00 | ||
| $2,500 - $9,999 | |||
| $10,000 + | |||
| Priority Account | $10,000.00 | ||
| $2,500 - $9,999 | |||
| $10,000 + | |||
Disclosures |
|||
| THE ANNUAL PERCENTAGE YIELD (APY) ASSUMES INTEREST WILL REMAIN ON DEPOSIT UNTIL MATURITY. A WITHDRAWAL WILL REDUCE EARNINGS. PENALTY FOR EARLY WITHDRAWAL | |||
| Certificates of Deposit | ||||
| Term | Minimum Balance | Interest Rate | APY* | Compounded |
| 06 Months | $1,000.00 | Monthly | ||
| $1,000 - $9,999 |
|
|
||
| $10,000 + | ||||
| 12 Months | $1,000.00 | Monthly | ||
| $1,000 - $9,999 |
|
|
||
| $10,000 + | ||||
| 18 Months | $1,000.00 | Monthly | ||
| $1,000 - $9,999 | ||||
| $10,000 + | ||||
| 24 Months | $1,000.00 | Monthly | ||
| $1,000 - $9,999 | ||||
| $10,000 + | ||||
| 36 Months | $1,000.00 | Monthly | ||
| $1,000 - $9,999 | ||||
| $10,000 + | ||||
| Disclosures Early withdrawal penalty may apply. *APY = Annual Percentage Yield Rates subject to change without notice. |
||||
| Loan Rates |
| Residential, Commercial, and Commercial Real Estate at competitive rates. For particular rates, please see one of our lenders who will be eager to assist you. |
