Rates
Effective as of 07/23/2010
| Personal Rates | |||
| Account | Minimum Balance | Interest Rate | APY* |
| Passbook Savings Account | $10.00 | .25 % | .25 % |
| Health Savings Account | 0.50 % | 0.50 % | |
| Money Market Accounts | $2,500.00 | ||
| $2,500 - $9,999 | 0.25 % | 0.25 % | |
| $10,000 + | 1.00 % | 1.00% | |
| Negotiable Order of Withdrawal (NOW) | $2,500.00 | ||
| $2,500 - $9,999 | 0.50 % | 0.50 % | |
| $10,000 + | 0.50 % | 0.50 % | |
| Priority Account | $10,000.00 | ||
| $2,500 - $9,999 | 0.25 % | 0.25 % | |
| $10,000 + | 0.75% | 0.75 % | |
Disclosures |
|||
| THE ANNUAL PERCENTAGE YIELD (APY) ASSUMES INTEREST WILL REMAIN ON DEPOSIT UNTIL MATURITY. A WITHDRAWAL WILL REDUCE EARNINGS. PENALTY FOR EARLY WITHDRAWAL | |||
| Certificates of Deposit | ||||
| Term | Minimum Balance | Interest Rate | APY* | Compounded |
| 06 Months | $1,000.00 | Monthly | ||
| $1,000 - $9,999 | 0.80 % |
0.80 % |
||
| $10,000 + | 0.90% | 0.90% | ||
| 12 Months | $1,000.00 | Monthly | ||
| $1,000 - $9,999 | 1.05 % |
1.06% |
||
| $10,000 + | 1.25% | 1.26 % | ||
| 18 Months | $1,000.00 | Monthly | ||
| $1,000 - $9,999 | 1.15 % | 1.16 % | ||
| $10,000 + | 1.30 % | 1.31% | ||
| 24 Months | $1,000.00 | Monthly | ||
| $1,000 - $9,999 | 1.25 % | 1.26 % | ||
| $10,000 + | 1.40 % | 1.41 % | ||
| 36 Months | $1,000.00 | Monthly | ||
| $1,000 - $9,999 | 1.45 % | 1.46 % | ||
| $10,000 + | 1.55 % | 1.56 % | ||
| Disclosures Early withdrawal penalty may apply. *APY = Annual Percentage Yield Rates subject to change without notice. |
||||
| Loan Rates |
| Residential, Commercial, and Commercial Real Estate at competitive rates. For particular rates, please see one of our lenders who will be eager to assist you. |
